Looking to borrow with confidence? Diamond Valley Federal Credit Union offers competitive loan rates tailored to your credit score, with even more savings when you set up automatic payments from your DVFCU checking account—enjoy a 0.25% APR discount just for doing so. Rates are effective as of February 13, 2025 and may change without notice. Additional terms and rates are available—please contact DVFCU at 812-425-5152 for personalized details. Member NCUA.
Ready to apply? See our loan application page for details.
Automobile
Term | Loan Amount | APR As Low As | |
---|---|---|---|
New | 36 months | 100% List | 4.75%* |
48 months | 100% List | 4.75%* | |
54 months | 100% List | 4.75%* | |
60 months | 100% List | 4.75%* | |
66 months | 100% List | 4.88%* | |
72 months | 100% List | 5.25%* | |
84 months | Over $15,000 | 6.25%* | |
Used | 60 months | 2024 – 2023 | 4.75%* |
60 months | 2022 – 2021 | 5.50%* | |
48 months | 2020 – 2018 | 5.63% | |
36 months | 2017 – Below | 7.50%* |
Personal
Term |
Loan Amount |
APR As Low As |
---|---|---|
12 months |
$1,000 – $10,000 |
8.50%* |
24 months |
$1,000 – $10,000 |
9.00%* |
36 months |
$1,000 – $10,000 |
9.50%* |
60 months |
$3,000 – $10,000 |
10.25%* |
Shared Secure
Term |
Loan Amount |
APR As Low As |
---|---|---|
60 months |
2.03% |
|
120 months |
3.03% |
Certificate Secure
Single payment due on maturity date 2% over certificate rate.
Call 812-425-5152 for information.
Recreational Vehicle
Term | Loan Amount | APR As Low As | |
---|---|---|---|
New | 60 months | 100% List | 7.75%* |
84 months | 90% List | 9.75%* | |
120 months | 90% List | 11.75%* | |
Used | 60 months | 100% Book | 9.00%* |
Motorcycles
Term | Loan Amount | APR As Low As | |
---|---|---|---|
New | 60 months | 100% List | 7.75%* |
84 months | 90% List Over $20K | 9.75%* | |
Used | 60 months | 100% Book | 9.75%* |
ATV / Jetski
Term |
Loan Amount |
APR As Low As |
|
---|---|---|---|
New |
60 months |
100% |
7.75%* |
Used |
60 months |
100% |
9.75%* |
Boats
Term | Loan Amount | APR As Low As | |
---|---|---|---|
New | 60 months | 100% List | 7.75%* |
84 months | $20,000 Minimum | 9.50%* | |
120 months | 90% List Over $30K | 11.25%* | |
Used | 60 months | 100% Book | 11.00%* |
Mortgage
Term | Rate As Low As | APR As Low As |
---|---|---|
10 Year | 6.00% | 5.070% |
15 Year | 6.13% | 5.050% |
20 Year | 6.50% | 6.030% |
30 Year | 6.75% | 6.020% |
Rates are subject to change daily. For current rates, call our Mortgage Department at 812-425-5152 ext. *652.
NMLS Numbers:
- Meghann Weinzapfel NMLS–382636
- Nichole Brantley NMLS–1543557
- Diamond Valley Federal Credit Union NMLS–407961