Whether you’re saving for a rainy day, a dream purchase, or a bright retirement, Diamond Valley offers competitive savings options to help your money grow. From certificates to IRAs, our rates are designed to support your financial journey—every step of the way. Rates are effective as of March 7, 2025, and are subject to change without notice.
Share Certificate Specials
Type | Minimum To Earn Dividends | Dividend Rate | Annual Percentage Yield |
---|---|---|---|
10 Month Certificate | $2500 | 4.25% | 4.27% |
Certificates
Type | Minimum To Earn Dividends | Dividend Rate | Annual Percentage Yield |
---|---|---|---|
5 Year Certificate | $500 | 3.00% | 3.03% |
4 Year Certificate** | $500 | 3.00% | 3.03% |
3 Year Certificate | $500 | 3.00% | 3.03% |
2 Year Certificate | $500 | 2.88% | 2.91% |
18 Month** | $500 | 2.38% | 2.40% |
Save To Win 1 Year Certificate | $25 | 1.56% | 1.56% |
1 Year Certificate | $500 | 2.75% | 2.78% |
6 Month Certificate | $2,500 | 2.63% | 2.65% |
91 Day Certificate | $2,000 | 1.25% | 1.26% |
Money Market Accounts
Type | Minimum To Earn Dividends | Dividend Rate | Annual Percentage Yield |
---|---|---|---|
Money Market Edge (Tier 2)* | $100,000 | 0.35% | 0.35% |
Money Market Edge (Tier 1)* | $50,000 | 0.30% | 0.30% |
Money Market Choice | $20,000 | 0.25% | 0.25% |
Money Market Share | $2,500 | 0.15% | 0.15% |
IRA
Type | Minimum To Earn Dividends | Dividend Rate | Annual Percentage Yield |
---|---|---|---|
IRA (Individual Retirement Account) | $5.00 | 0.15% | 0.15% |
Savings Accounts
Type | Minimum To Earn Dividends | Dividend Rate | Annual Percentage Yield |
---|---|---|---|
Regular Share Savings | $300 | 0.03% | 0.03% |
Divy Savings Account (0-13) | $100 | 0.05% | 0.05% |
Vacation Savings Account | $300 | 0.03% | 0.03% |
Insurance Savings Account | $300 | 0.03% | 0.03% |
Christmas Club Account | $25.00 | 0.03% | 0.03% |
Checking Accounts
Type | Minimum To Earn Dividends | Dividend Rate | Annual Percentage Yield |
---|---|---|---|
Fresh Start Checking | N/A | N/A | N/A |
Free Classic Checking | N/A | N/A | N/A |
Dividends Plus Checking (Tier 1) | $1,000 | 0.03% | 0.03% |
Dividends Plus Checking (Tier 2) | $5,000 | 0.05% | 0.05% |
Business Checking | $1,000 | 0.03% | 0.03% |
If you have any questions regarding our savings rates and options, please contact a Member Service Representative or call 812-425-5152.
Rates effective as of March 7, 2025, and are subject to change without notice.
[/html] [spacer style_height=”15″ different_values=”0″] [/spacer] [html format=”ckeditor” different_values=”0″]Share Certificate Specials
[/html] [html different_values=”0″ format=”ckeditor” extra_classes=”table-striped table-hover table-responsive”]Type | Minimum To Earn Dividends | Dividend Rate | Annual Percentage Yield |
---|---|---|---|
10 Month Certificate | $2500 | 4.25% | 4.27% |
Certificates
[/html] [html different_values=”0″ format=”ckeditor” extra_classes=”table-striped table-hover table-responsive”]Type | Minimum To Earn Dividends | Dividend Rate | Annual Percentage Yield |
---|---|---|---|
5 Year Certificate | $500 | 3.00% | 3.03% |
4 Year Certificate** | $500 | 3.00% | 3.03% |
3 Year Certificate | $500 | 3.00% | 3.03% |
2 Year Certificate | $500 | 2.88% | 2.91% |
18 Month** | $500 | 2.38% | 2.40% |
Save To Win 1 Year Certificate | $25 | 1.56% | 1.56% |
1 Year Certificate | $500 | 2.75% | 2.78% |
6 Month Certificate | $2,500 | 2.63% | 2.65% |
91 Day Certificate | $2,000 | 1.25% | 1.26% |
Money Market Accounts
[/html] [html different_values=”0″ format=”ckeditor” extra_classes=”table-striped table-hover table-responsive”]Type | Minimum To Earn Dividends | Dividend Rate | Annual Percentage Yield |
---|---|---|---|
Money Market Edge (Tier 2)* | $100,000 | 0.35% | 0.35% |
Money Market Edge (Tier 1)* | $50,000 | 0.30% | 0.30% |
Money Market Choice | $20,000 | 0.25% | 0.25% |
Money Market Share | $2,500 | 0.15% | 0.15% |
IRA
[/html] [html different_values=”0″ format=”ckeditor” extra_classes=”table-striped table-hover table-responsive”]Type | Minimum To Earn Dividends | Dividend Rate | Annual Percentage Yield |
---|---|---|---|
IRA (Individual Retirement Account) | $5.00 | 0.15% | 0.15% |
Savings Accounts
[/html] [html different_values=”0″ format=”ckeditor” extra_classes=”table-striped table-hover table-responsive”]Type | Minimum To Earn Dividends | Dividend Rate | Annual Percentage Yield |
---|---|---|---|
Regular Share Savings | $300 | 0.03% | 0.03% |
Divy Savings Account (0-13) | $100 | 0.05% | 0.05% |
Vacation Savings Account | $300 | 0.03% | 0.03% |
Insurance Savings Account | $300 | 0.03% | 0.03% |
Christmas Club Account | $25.00 | 0.03% | 0.03% |
Checking Accounts
[/html] [html different_values=”0″ format=”ckeditor” extra_classes=”table-striped table-hover table-responsive”]Type | Minimum To Earn Dividends | Dividend Rate | Annual Percentage Yield |
---|---|---|---|
Fresh Start Checking | N/A | N/A | N/A |
Free Classic Checking | N/A | N/A | N/A |
Dividends Plus Checking (Tier 1) | $1,000 | 0.03% | 0.03% |
Dividends Plus Checking (Tier 2) | $5,000 | 0.05% | 0.05% |
Business Checking | $1,000 | 0.03% | 0.03% |
If you have any questions regarding our savings rates and options, please contact a Member Service Representative or call 812-425-5152.
[/html] [button different_values=”0″ new_tab=”0″ link=”content/contact-us” text=”Contact Us” color=”btn-info” color_type=”0″ type=”default”] [/button] [title title=”Are Your Funds Insured?” different_values=”0″ underline=”1″ style_margin_top=”30″ type=”h2″] [/title] [html different_values=”0″ format=”ckeditor”]Calculate your coverage with the Share Insurance Estimator and learn more about insurance protection.
[/html] [button different_values=”0″ new_tab=”0″ link=”http://webapps.ncua.gov/ins/” text=”Share Insurance Estimator” color=”btn-info” color_type=”0″ style_margin_bottom=”25px” type=”default”] [/button] [html different_values=”0″ format=”ckeditor”]*Money Market Edge requires a minimum $50,000 to open account and earn dividends.
** Certificate is non-renewable.
[/html] [title title=”Looking for Additional Savings Rates Information?” different_values=”0″ underline=”1″ type=”h2″] [/title] [html different_values=”0″ format=”ckeditor”][/html] [/container]Are Your Funds Insured?
Calculate your coverage with the Share Insurance Estimator and learn more about insurance protection.