Savings Rates
Rates effective as of February 23, 2023, and are subject to change without notice.
Certificates
Type | Minimum To Earn Dividends | Dividend Rate | Annual Percentage Yield |
---|---|---|---|
5 Year Certificate | $500 | 2.96% | 2.99% |
4 Year Certificate** | $500 | 2.96% | 2.99% |
3 Year Certificate | $500 | 2.88% | 2.91% |
30 Month Certificate | $500 | 2.75% | 2.78% |
2 Year Certificate | $500 | 2.50% | 2.52% |
18 Month** | $500 | 3.25% | 3.29% |
14 Month** | $500 | 2.00% | 2.01% |
Save To Win 1 Year Certificate | $25 | 1.25% | 1.25% |
1 Year Certificate | $500 | 1.75% | 1.76% |
6 Month Certificate | $2,500 | 1.50% | 1.51% |
91 Day Certificate | $2,000 | 0.75% | 0.75% |
Money Market Accounts
Type | Minimum To Earn Dividends | Dividend Rate | Annual Percentage Yield |
---|---|---|---|
Money Market Edge (Tier 2)* | $100,000 | 0.40% | 0.40% |
Money Market Edge (Tier 1)* | $50,000 | 0.35% | 0.35% |
Money Market Choice | $20,000 | 0.30% | 0.30% |
Money Market Share | $2,500 | 0.20% | 0.20% |
IRA
Type | Minimum To Earn Dividends | Dividend Rate | Annual Percentage Yield |
---|---|---|---|
IRA (Individual Retirement Account) | $5.00 | 0.15% | 0.15% |
Savings Accounts
Type | Minimum To Earn Dividends | Dividend Rate | Annual Percentage Yield |
---|---|---|---|
Regular Share Savings | $300 | 0.03% | 0.03% |
Divy Savings Account (0-13) | $100 | 0.05% | 0.05% |
Vacation Savings Account | $300 | 0.03% | 0.03% |
Insurance Savings Account | $300 | 0.03% | 0.03% |
Christmas Club Account | $25.00 | 0.03% | 0.03% |
Checking Accounts
Type | Minimum To Earn Dividends | Dividend Rate | Annual Percentage Yield |
---|---|---|---|
Fresh Start Checking | N/A | N/A | N/A |
Free Classic Checking | N/A | N/A | N/A |
Dividends Plus Checking (Tier 1) | $1,000 | 0.03% | 0.03% |
Dividends Plus Checking (Tier 2) | $5,000 | 0.05% | 0.05% |
Business Checking | $1,000 | 0.03% | 0.03% |
If you have any questions regarding our savings rates and options, please contact a Member Service Representative or call 812-425-5152.
Are Your Funds Insured?
Calculate your coverage with the Share Insurance Estimator and learn more about insurance protection.
Share Insurance Estimator*Money Market Edge requires a minimum $50,000 to open account and earn dividends.
** Certificate is non-renewable.
*** This is a “new money” only certificate, meaning the funds used to open the certificate were not on deposit at Diamond Valley Federal Credit Union at the time of the certificate opening. Certificate is non-renewable